WIRE COLLATED NAIL
WIRE COIL – BRIGHT, EG, HDG & STAINLESS STEEL
Head | Length (MM) | Dia (MM) |
Round | 25.4 | 2.083 |
31.75 | 2.184 | |
38.1 | 2.286 | |
41.4 | 2.337 | |
44.45 | 2.515 | |
51 | 2.6 | |
54.1 | 2.7 | |
57.15 | 2.8 | |
60.45 | 2.9 | |
63.5 | 3 | |
69.85 | 3.1 | |
76 | 3.2 | |
82.55 | 3.759 | |
88.9 | 4 | |
100 | 4 |
SHANK: Smooth, Ring & Screw
POINT: Diamond, Blunt Diamond, Blunt Chisel & No Point